Cable diameter | 5,3 +0,30/-0,10 mm |
---|---|
Cable length | 0,6 |
Coding | A |
Cross-Section | 0,34 |
IP Class | IP67 |
Number of poles | 3 |
Rated Current | 4 |
Temperature Range Flexible Use Of | -5 |
---|---|
Temperature Range For Flexible Use | 80 |
Temperature Range The Use Of | -30 |
Temperature Range The Use Of | 80 |
Voltage Max | 250 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Cable length | Price | ||
---|---|---|---|---|
Cordset M12/M12-F/M-ST/ST-3p-0.6m
Art:
883030P03M006
Copied
|
0,6
|
| ||
MICRO JMP 3PIN ST F-ST M 1M PU
Art:
883030P03M010
Copied
|
1
|
| ||
MICRO JMP 3PIN ST F-ST M 2M PU
Art:
883030P03M020
Copied
|
2
|
| ||
Cordset M12/M12-F/M-ST/ST-3p-3m
Art:
883030P03M030
Copied
|
3
|
| ||
MIC 3P M/MFE ST/ST 5M #22 PUR
Art:
883030P03M050
Copied
|
5
|
|
Select a variant in the list