1D Code types | Auto discriminates all standard 1D codes |
---|---|
2D Code Types | Aztec Code, China Han Xin Code, Data Matrix, MaxiCode, Micro QR Code, QR Code |
Approvals | RoHS |
Battery | Lithium-Ion: 3350 mAh |
Charge time | 4.5hrs |
Color | Black/yellow |
Dimension (mm) | 240 x 108 x 95 |
Drop resistance | Withstands 50 drops from 2m / 6.5ft to concrete |
Humidity | 0-95% (Non-Condensing) |
Immunity To Ambient Light | Immune to light exposure in offices/facilities and direct exposure to sunlight |
Interface | RS-232/RS-485/USB |
IP Class | IP65 |
Kit | No |
Light Source | LED |
Postal Code Types | China Post, IMB, KIX Post, Planet Code, Postnet, Royal Mail Code (RM4SCC), Australia Postal, Japan Postal, Portuguese Post, Swedish Post |
---|---|
Readable code types | 1D / Linear Codes, 2D Codes, Postal Codes, Stacked Codes |
Reading Angle Window | Pitch: +/-80°; Roll (Tilt): +/-180°; Skew (Yaw): +/-60° |
Reads per charge | 40000 |
Resolution | 4 mils |
Stacked Code Types | EAN/JAN Composites, GS1 Databar Composites, GS1 Databar Expanded Stacked, GS1 Databar Stacked, GS1 Databar Stacked Omnidirectional, Macro PDF, Micro PDF 417, PDF 417, UPC A/E Composites |
Temperature range bearing, from | -40 |
Temperature range bearing, to | 70 |
Temperature range from | -20 |
Temperature range to | 50 |
Weight | 485 |
Wireless | Yes |
Wireless Technology | Datalogic STAR Cordless System |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Dimension (mm) | Interface | Kit | Weight | Price | |
---|---|---|---|---|---|---|---|
![]()
PowerScan PM9501, 433 MHz, Auto Range, Display/4-Key, Removable Batt
Art:
PM9501-DAR433RB
Copied
|
240 x 108 x 95
|
RS-232/RS-485/USB
|
No
|
485
|
| ||
![]()
PowerScan PM9501, 433 MHz, Auto Range, Removable Battery
Art:
PM9501-AR433RB
Copied
|
212 x 110 x 74
|
RS-232/RS-485/USB
|
No
|
460
|
| ||
![]()
PowerScan PM9501, 433 MHz, Auto Range, Display/16-Key, Removable Batt
Art:
PM9501-DKAR433RB
Copied
|
240 x 108 x 95
|
RS-232/RS-485/USB
|
No
|
485
|
| ||
![]()
PowerScan PM9501, Auto Range, RS232 RB Kit (Base,EU Power Brick/Cord,Cable)
Art:
PM9501-AR433RBK20
Copied
|
212 x 110 x 74
|
RS-232
|
Yes
|
460
|
| ||
![]()
PowerScan PM9501, Auto Range, USB RB Kit (Base,EU Power Brick/Cord,Cable)
Art:
PM9501-AR433RBK10
Copied
|
212 x 110 x 74
|
USB
|
Yes
|
460
|
|
Select a variant in the list