ASCO
Differential pressure | 1 bar absolute |
Max. allowed pressure | 10 bar |
Response time | 25-120 ms |
Media | Air/gas |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C |
IP-class | IP65 |
Standard voltages | AC (~) 24 V-115 V-230 V/50 Hz |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Brass |
Core | Stainless 320FSS |
Core tube | Stainless 305SS |
Spring | Stainless 302SS |
Diaphragm | NBR |
Seat | Brass |
Shading ring | Copper |
Coil | Epoxy |
NC |
Coil | A | B | C | D | E | F | G | H | Weight (kg) |
D095 | 80 | 50 | 30 | 71 | 45 | 58 | 89 | 121 | 1.0 |
B050-B060-B070 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 1.5 |
B080 | 86 | 56 | 33 | 155 | 50 | 160 | 149 | 188 | 2.1 |
Order number spare coil | |||
Power | 24 V AC | 115 V AC | 230 V AC |
10.5 | 400425101 | 400425118 | 400425117 |
15.4 | 400525101 | 400525118 | 400525117 |
Order no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | |
| Rp | mm | m³/h | l/min. | max. vacuum |
|
Low vacuum, NBR |
|
|
|
|
|
|
SCE210D095 | 3/4 | 19 | 5.2 | 87 | -0.967 | 10.5 |
SCE215B050 | 1 | 41 | 18.0 | 300 | -0.967 | 15.4 |
SCE215B060 | 1 1/4 | 41 | 27.0 | 450 | -0.967 | 15.4 |
SCE215B070 | 1 1/2 | 41 | 30.0 | 500 | -0.967 | 15.4 |
SCE215B080 | 2 | 53 | 50.0 | 833 | -0.967 | 15.4 |
Medium vacuum, NBR |
|
|
|
|
|
|
SCE210D095VM | 3/4 | 19 | 5.2 | 87 | -0.998 | 10.5 |
SCE215B050VM | 1 | 41 | 18.0 | 300 | -0.998 | 15.4 |
SCE215B060VM | 1 1/4 | 41 | 27.0 | 450 | -0.998 | 15.4 |
SCE215B070VM | 1 1/2 | 41 | 30.0 | 500 | -0.998 | 15.4 |
SCE215B080VM | 2 | 53 | 50.0 | 833 | -0.998 | 15.4 |
Max. vacuum, FPM |
|
|
|
|
|
|
SCE210D095VH | 3/4 | 19 | 5.2 | 87 | -0.999 | 10.5 |
SCE215B050VH | 1 | 41 | 18.0 | 300 | -0.999 | 15.4 |
SCE215B060VH | 1 1/4 | 41 | 27.0 | 450 | -0.999 | 15.4 |
SCE215B070VH | 1 1/2 | 41 | 30.0 | 500 | -0.999 | 15.4 |
SCE215B080VH | 2 | 53 | 50.0 | 833 | -0.999 | 15.4 |
Differential Pressure Min | 0 |
---|---|
Differential pressure vacuum max | -0,999 |
Flow Max l/min Double | 87 |
Temperature range of media from | -20 |
Temperature range of media to | 85 |
Throughput | 19 |
Voltage AC | 230 |
Differential pressure | 1 bar absolute |
Max. allowed pressure | 10 bar |
Response time | 25-120 ms |
Media | Air/gas |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C |
IP-class | IP65 |
Standard voltages | AC (~) 24 V-115 V-230 V/50 Hz |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Brass |
Core | Stainless 320FSS |
Core tube | Stainless 305SS |
Spring | Stainless 302SS |
Diaphragm | NBR |
Seat | Brass |
Shading ring | Copper |
Coil | Epoxy |
NC |
Coil | A | B | C | D | E | F | G | H | Weight (kg) |
D095 | 80 | 50 | 30 | 71 | 45 | 58 | 89 | 121 | 1.0 |
B050-B060-B070 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 1.5 |
B080 | 86 | 56 | 33 | 155 | 50 | 160 | 149 | 188 | 2.1 |
Order number spare coil | |||
Power | 24 V AC | 115 V AC | 230 V AC |
10.5 | 400425101 | 400425118 | 400425117 |
15.4 | 400525101 | 400525118 | 400525117 |
Order no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | |
| Rp | mm | m³/h | l/min. | max. vacuum |
|
Low vacuum, NBR |
|
|
|
|
|
|
SCE210D095 | 3/4 | 19 | 5.2 | 87 | -0.967 | 10.5 |
SCE215B050 | 1 | 41 | 18.0 | 300 | -0.967 | 15.4 |
SCE215B060 | 1 1/4 | 41 | 27.0 | 450 | -0.967 | 15.4 |
SCE215B070 | 1 1/2 | 41 | 30.0 | 500 | -0.967 | 15.4 |
SCE215B080 | 2 | 53 | 50.0 | 833 | -0.967 | 15.4 |
Medium vacuum, NBR |
|
|
|
|
|
|
SCE210D095VM | 3/4 | 19 | 5.2 | 87 | -0.998 | 10.5 |
SCE215B050VM | 1 | 41 | 18.0 | 300 | -0.998 | 15.4 |
SCE215B060VM | 1 1/4 | 41 | 27.0 | 450 | -0.998 | 15.4 |
SCE215B070VM | 1 1/2 | 41 | 30.0 | 500 | -0.998 | 15.4 |
SCE215B080VM | 2 | 53 | 50.0 | 833 | -0.998 | 15.4 |
Max. vacuum, FPM |
|
|
|
|
|
|
SCE210D095VH | 3/4 | 19 | 5.2 | 87 | -0.999 | 10.5 |
SCE215B050VH | 1 | 41 | 18.0 | 300 | -0.999 | 15.4 |
SCE215B060VH | 1 1/4 | 41 | 27.0 | 450 | -0.999 | 15.4 |
SCE215B070VH | 1 1/2 | 41 | 30.0 | 500 | -0.999 | 15.4 |
SCE215B080VH | 2 | 53 | 50.0 | 833 | -0.999 | 15.4 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Differential pressure vacuum max | Temperature range of media to | Price | ||
---|---|---|---|---|---|
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCE210D095VM
Copied
|
-0,999
|
85
|
| ||
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCE210D095VH
Copied
|
-0,999999
|
90
|
|
Select a variant in the list