Differential Pressure Max | 9 |
---|---|
Differential Pressure Min | 0 |
Flow Factor / Flow Coefficient | 2,4 |
Flow Max l/min Double | 40 |
IP Class | IP65 |
Max. pressure | 10 |
Power Consumption | 16,7 |
Response Closing | 75 |
Response From Stroke | 100 |
Temperature range from | -20 |
---|---|
Temperature range of media from | -20 |
Temperature range of media to | 184 |
Temperature range to | 40 |
Throughput | 16 |
Weight | 1,3 |
Voltage AC | 230 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Flow Factor / Flow Coefficient | Flow Max l/min Double | Throughput | Weight | Price | ||
---|---|---|---|---|---|---|---|
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCE222D001
Copied
|
2,4
|
40
|
16
|
1,3
|
| ||
Solenoid valve 2/2 NC 1/2" 230/50
Art:
SCE222D002
Copied
|
3,3
|
55
|
16
|
1,3
|
| ||
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCE222E003
Copied
|
5,1
|
85
|
19
|
2
|
|
Select a variant in the list