Differential Pressure Max | 10 |
---|---|
Differential Pressure Min | 0,3 |
Flow Factor / Flow Coefficient | 2,1 |
Flow Max l/min Double | 35 |
IP Class | IP65 |
Max. pressure | 15 |
Power Consumption | 8 |
Sensitivity | <2 % |
Temperature range from | -20 |
Temperature range of media from | -10 |
---|---|
Temperature range of media to | 90 |
Temperature range to | 75 |
Throughput | 12,5 |
Weight | 0,65 |
Viscosity Max | 40 |
Voltage DC | 24 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Weight | Price | ||
---|---|---|---|---|
Proportional valve 2/2 NC 3/8" 24VDC
Art:
SCG203B001S3
Copied
|
0,65
|
| ||
Proportional valve 2/2 NC 1/2 24VDC
Art:
SCG203B002S3
Copied
|
0,6
|
|
Select a variant in the list