Coil Material | Epoxy |
---|---|
Connection Thread | 3/8 BSP |
Differential Pressure Air Max | 14 |
Differential Pressure Max | 14 |
Differential Pressure Min | 0,35 |
Differential Pressure Oil Max | 10 |
Differential Pressure Water Max | 10 |
Flow Factor / Flow Coefficient | 2,6 |
Flow Max l/min Double | 43 |
Function 1 | 2/2 |
Function 2 | Normally Closed (SPST) |
Material Body | Brass |
Material of seals | NBR |
Material Plunger | Stainless steel |
Material Short Call | Copper |
Materials Seat | Brass |
Materials Spring | Stainless steel |
---|---|
Max. pressure | 20 |
Membrane Material | NBR |
Power Consumption | 6 |
Response Closing | 15 |
Response From Stroke | 60 |
Temperature range from | -20 |
Temperature range of media from | -20 |
Temperature range of media to | 85 |
Temperature range to | 75 |
Throughput | 16 |
Type of valve | Solenoid valve |
Weight | 0,8 |
Viscosity Max | 65 |
Voltage AC | 230 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Connection Thread | Differential Pressure Air Max | Differential Pressure Max | Differential Pressure Oil Max | Differential Pressure Water Max | Flow Factor / Flow Coefficient | Flow Max l/min Double | Function 2 | Max. pressure | Power Consumption | Response Closing | Response From Stroke | Throughput | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCE210D001
Copied
|
3/8 BSP
|
14
|
14
|
10
|
10
|
2,6
|
43
|
Normally Closed (SPST)
|
20
|
6
|
15
|
60
|
16
|
0,8
|
| ||
![]()
Solenoid valve 2/2 NC 1/2"" 230/50
Art:
SCE210D002
Copied
|
1/2 BSP
|
14
|
14
|
10
|
10
|
3,4
|
57
|
Normally Closed (SPST)
|
20
|
6
|
15
|
60
|
16
|
0,8
|
| ||
![]()
Solenoid valve 2/2 NC 3/4 230/50
Art:
SCE210D009
Copied
|
3/4 BSP
|
9
|
9
|
9
|
9
|
4,3
|
72
|
Normally Closed (SPST)
|
20
|
6
|
15
|
60
|
19
|
0,8
|
| ||
![]()
Solenoid valve 2/2 NC 1" 230/50
Art:
SCE210D004
Copied
|
G1
|
9
|
9
|
9
|
9
|
11,1
|
185
|
Normally Closed (SPST)
|
20
|
6
|
40
|
120
|
25
|
1,8
|
| ||
![]()
Solenoid valve 2/2 NO 1" 230/50
Art:
SCE210D014
Copied
|
G1
|
9
|
9
|
9
|
9
|
11,1
|
185
|
Normally open (SPST)
|
18
|
15,4
|
40
|
120
|
25
|
2,1
|
|
Select a variant in the list