Coil Material | Epoxy |
---|---|
Connection Thread | 3/4 BSP |
Differential Pressure Air Max | 8,5 |
Differential Pressure Max | 8,5 |
Differential Pressure Min | 0,3 |
Flow Factor / Flow Coefficient | 14 |
Flow Max l/min Double | 233 |
Function 1 | 2/2 |
Function 2 | Normally Closed (SPST) |
IP Class | IP65 |
Material Body | Aluminium |
Material Bolt | POM |
Material of seals | NBR |
Material Plunger | Stainless steel |
---|---|
Material Short Call | Copper |
Materials Spring | Stainless steel |
Max. pressure | 10 |
Power Consumption | 6,3 |
Temperature range from | -20 |
Temperature range of media from | -20 |
Temperature range of media to | 85 |
Temperature range to | 85 |
Throughput | 20 |
Weight | 0,52 |
Voltage AC | 230 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Connection Thread | Flow Factor / Flow Coefficient | Flow Max l/min Double | Throughput | Weight | Price | |
---|---|---|---|---|---|---|---|---|
![]()
Solenoid pulse valve 2/2 NC 3/4" 230/50
Art:
SCE353A811
Copied
|
3/4 BSP
|
14
|
233
|
20
|
0,52
|
| ||
![]()
Solenoid pulse valve 2/2 NC 1" 230/50
Art:
SCE353A821
Copied
|
G1
|
23
|
383
|
25
|
0,63
|
| ||
![]()
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCS353A811
Copied
|
3/4 BSP
|
14
|
233
|
20
|
0,52
|
| ||
![]()
Solenoid valve 2/2 NC 1 230/50
Art:
SCS353A821
Copied
|
G1
|
23
|
383
|
25
|
0,63
|
|
Select a variant in the list