ASCO
Differential pressure | 0-10 bar |
Max. allowed pressure | 16 bar |
Max. viscosity | 40 cSt (mm²/s) |
Response time | 15-120 ms |
Media | Water |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C (6 W coil) |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Brass |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seat | Brass |
Seals | NBR |
Diaphragm | Fibreglass-reinforced NBR |
Shading ring | Copper |
Coil | Epoxy |
NC |
Valve | A | B | C | D | E | F | G | H | J | K | Weight (kg) |
SCG238A044 | 80 | 45 | 27.5 | 52 | 39 | 27 | 37 | 72 | 85 | 104 | 0.55 |
SCG238A046 | 80 | 45 | 27.5 | 52 | 39 | 27 | 37 | 72 | 85 | 104 | 0.5 |
SCG238A047 | 80 | 45 | 27.5 | 65 | 39 | 27 | 58 | 74 | 87 | 106 | 0.75 |
SCG238A048 | 80 | 45 | 27.5 | 67 | 39 | 32 | 58 | 76 | 92 | 111 | 0.7 |
SCG238A049 | 80 | 45 | 27.5 | 86 | 39 | 41 | 73 | 92 | 112 | 131 | 1.3 |
SCG238A050 | 80 | 45 | 27.5 | 86 | 39 | 41 | 73 | 92 | 112 | 131 | 1.2 |
Item no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | ||||
|
|
|
|
| water |
|
| ||
| G | mm | m³/h | l/min. | min. | ~ | = | ~ | = |
Brass housing, NBR seals |
|
|
|
|
|
|
| ||
SCG238A044 | 3/8 | 12.5 | 2.1 | 35 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A046 | 1/2 | 12.5 | 2.1 | 35 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A047 | 1/2 | 19.0 | 4.2 | 70 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A048 | 3/4 | 19.0 | 4.5 | 75 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A049 | 3/4 | 25.0 | 10.0 | 166 | 0 | 10 | 10 | 9 | 15.3 |
SCG238A050 | 1 | 25.0 | 10.0 | 166 | 0 | 10 | 10 | 9 | 15.3 |
Repair kits and coils
| Item number | Item number | ||||
| Repair kit | Coils | ||||
Valve | AC | DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCG238A044 | C132486 | C132487 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A046 | C132486 | C132487 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A047 | C132488 | C132489 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A048 | C132488 | C132489 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A049 | C132490 | C132491 | 400325242 | 400325201 | 400325218 | 400325217 |
SCG238A050 | C132490 | C132491 | 400325242 | 400325201 | 400325218 | 400325217 |
Differential Pressure Air Max | 10 |
---|---|
Differential Pressure Max | 10 |
Differential Pressure Min | 0 |
Differential Pressure Water Max | 10 |
Flow Factor / Flow Coefficient | 2,1 |
Flow Max l/min Double | 35 |
IP Class | IP65 |
Max. pressure | 16 |
Power Consumption | 6 |
RSK number | 4528043 |
Temperature range from | -20 |
---|---|
Temperature range of media from | -20 |
Temperature range of media to | 85 |
Temperature range to | 75 |
Throughput | 12,5 |
Weight | 0,55 |
Viscosity Max | 40 |
Voltage AC | 230 |
Differential pressure | 0-10 bar |
Max. allowed pressure | 16 bar |
Max. viscosity | 40 cSt (mm²/s) |
Response time | 15-120 ms |
Media | Water |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C (6 W coil) |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Brass |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seat | Brass |
Seals | NBR |
Diaphragm | Fibreglass-reinforced NBR |
Shading ring | Copper |
Coil | Epoxy |
NC |
Valve | A | B | C | D | E | F | G | H | J | K | Weight (kg) |
SCG238A044 | 80 | 45 | 27.5 | 52 | 39 | 27 | 37 | 72 | 85 | 104 | 0.55 |
SCG238A046 | 80 | 45 | 27.5 | 52 | 39 | 27 | 37 | 72 | 85 | 104 | 0.5 |
SCG238A047 | 80 | 45 | 27.5 | 65 | 39 | 27 | 58 | 74 | 87 | 106 | 0.75 |
SCG238A048 | 80 | 45 | 27.5 | 67 | 39 | 32 | 58 | 76 | 92 | 111 | 0.7 |
SCG238A049 | 80 | 45 | 27.5 | 86 | 39 | 41 | 73 | 92 | 112 | 131 | 1.3 |
SCG238A050 | 80 | 45 | 27.5 | 86 | 39 | 41 | 73 | 92 | 112 | 131 | 1.2 |
Item no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | ||||
|
|
|
|
| water |
|
| ||
| G | mm | m³/h | l/min. | min. | ~ | = | ~ | = |
Brass housing, NBR seals |
|
|
|
|
|
|
| ||
SCG238A044 | 3/8 | 12.5 | 2.1 | 35 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A046 | 1/2 | 12.5 | 2.1 | 35 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A047 | 1/2 | 19.0 | 4.2 | 70 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A048 | 3/4 | 19.0 | 4.5 | 75 | 0 | 10 | 10 | 6 | 15.3 |
SCG238A049 | 3/4 | 25.0 | 10.0 | 166 | 0 | 10 | 10 | 9 | 15.3 |
SCG238A050 | 1 | 25.0 | 10.0 | 166 | 0 | 10 | 10 | 9 | 15.3 |
Repair kits and coils
| Item number | Item number | ||||
| Repair kit | Coils | ||||
Valve | AC | DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCG238A044 | C132486 | C132487 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A046 | C132486 | C132487 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A047 | C132488 | C132489 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A048 | C132488 | C132489 | 400325242 | 400325101 | 400325118 | 400325117 |
SCG238A049 | C132490 | C132491 | 400325242 | 400325201 | 400325218 | 400325217 |
SCG238A050 | C132490 | C132491 | 400325242 | 400325201 | 400325218 | 400325217 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Flow Factor / Flow Coefficient | Flow Max l/min Double | Power Consumption | RSK number | Temperature range to | Throughput | Weight | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCG238A044
Copied
|
2,1
|
35
|
6
|
4528043
|
75
|
12,5
|
0,55
|
| ||
Solenoid valve 2/2 NC 1/2" 230/50
Art:
SCG238A046
Copied
|
2,1
|
35
|
6
|
4528060
|
75
|
12,5
|
0,5
|
| ||
Solenoid valve 2/2 NC 1/2 230/50
Art:
SCG238A047
Copied
|
4,2
|
70
|
6
|
4528063
|
75
|
19
|
0,75
|
| ||
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCG238A048
Copied
|
10
|
166
|
6
|
|
50
|
25
|
1,3
|
| ||
Solenoid valve 2/2 NC 3/4 230/50
Art:
SCG238A049
Copied
|
10
|
166
|
9
|
|
50
|
25
|
1,3
|
| ||
Solenoid valve 2/2 NC 1" 230/50
Art:
SCG238A050
Copied
|
10
|
166
|
9
|
4528062
|
50
|
25
|
1,2
|
|
Select a variant in the list