ASCO
Differential pressure | 0-16 bar |
Max. allowed pressure | 16 bar |
Max. viscosity | 40 cSt (mm²/s) |
Response time | 8-20 ms (air P=6 bar) |
Media | Air, gas, water and oil |
Media temperature | -20 °C to +80 °C NBR (nitrile) |
Ambient temperature | -20 °C to +60 °C |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Brass |
Core | Stainless |
Core tube | Stainless |
Spring | Stainless |
Seals | NBR, FPM or FPM |
Seat | Brass |
Shading ring | Copper |
Coil | Epoxy |
NC | |
U | |
NO |
Coil | A | B | C | D | Weight (kg) |
JMX | 70 | 55 | 30 | 75 | 0.34 |
CMXX-FT | 85 | 64 | 45 | 84 | 0.51 |
Order number spare coil | ||||
Power | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
8/9.7 | 43005099 | 43005090 | 43005093 | 43005096 |
10.5/11.2 | 400425142 | 400425101 | 400425118 | 400425117 |
Order no. |
| Connection | Orifice | Flow factor Kv | Differential pressure | Power | ||||||
|
|
|
| 21 | 13 |
| air/gas/ |
| ||||
~ | = | G | mm | m³/h | l/min. | m³/h | l/min. | min. | ~ | = | ~ | = |
NC - Normally closed, NBR seals |
|
|
|
|
|
|
|
| ||||
SCE374A001MS | SCE374A061MS | 1/4 | 2.0 | 0.11 | 1.8 | 0.15 | 2.5 | 0 | 16 | 8 | 8 | 9.7 |
SCE374A016MS | SCE374A016MS | 1/4 | 2.0 | 0.11 | 1.8 | 0.15 | 2.5 | 0 | 16 | 16 | 10.5 | 11.2 |
SCE374A002MS | SCE374A062MS | 1/4 | 2.7 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 10 | 5 | 8 | 9.7 |
SCE374A017MS | SCE374A017MS | 1/4 | 2.7 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 10 | 10 | 10.5 | 11.2 |
SCE374A003MS | SCE374A063MS | 1/4 | 3.8 | 0.32 | 5.3 | 0.15 | 2.5 | 0 | 5 | 2 | 8 | 9.7 |
SCE374A018MS | SCE374A018MS | 1/4 | 3.8 | 0.32 | 5.3 | 0.15 | 2.5 | 0 | 5 | 5 | 10.5 | 11.2 |
U - Universal, NBR seals |
|
|
|
|
|
|
|
|
| |||
SCE374A012MS | - | 1/4 | 2.7 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 8 | - | 8 | - |
SCE374A027MS | SCE374A027MS | 1/4 | 2.7 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 8 | 4 | 10.5 | 11.2 |
SCE374A013MS | - | 1/4 | 3.8 | 0.32 | 5.3 | 0.15 | 2.5 | 0 | 4 | - | 8 | - |
SCE374A028MS | SCE274A028MS | 1/4 | 3.8 | 0.32 | 5.3 | 0.15 | 2.5 | 0 | 4 | 2 | 10.5 | 11.2 |
NO - Normally open, NBR seals |
|
|
|
|
|
|
|
|
| |||
SCE374A007MS | - | 1/4 | 2.5 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 10 | - | 8 | - |
SCE374A022MS | SCE374A022MS | 1/4 | 2.5 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 10 | 10 | 10.5 | 11.2 |
Differential pressure | 0-16 bar |
Max. allowed pressure | 16 bar |
Max. viscosity | 40 cSt (mm²/s) |
Response time | 8-20 ms (air P=6 bar) |
Media | Air, gas, water and oil |
Media temperature | -20 °C to +80 °C NBR (nitrile) |
Ambient temperature | -20 °C to +60 °C |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Brass |
Core | Stainless |
Core tube | Stainless |
Spring | Stainless |
Seals | NBR, FPM or FPM |
Seat | Brass |
Shading ring | Copper |
Coil | Epoxy |
NC | |
U | |
NO |
Coil | A | B | C | D | Weight (kg) |
JMX | 70 | 55 | 30 | 75 | 0.34 |
CMXX-FT | 85 | 64 | 45 | 84 | 0.51 |
Order number spare coil | ||||
Power | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
8/9.7 | 43005099 | 43005090 | 43005093 | 43005096 |
10.5/11.2 | 400425142 | 400425101 | 400425118 | 400425117 |
Order no. |
| Connection | Orifice | Flow factor Kv | Differential pressure | Power | ||||||
|
|
|
| 21 | 13 |
| air/gas/ |
| ||||
~ | = | G | mm | m³/h | l/min. | m³/h | l/min. | min. | ~ | = | ~ | = |
NC - Normally closed, NBR seals |
|
|
|
|
|
|
|
| ||||
SCE374A001MS | SCE374A061MS | 1/4 | 2.0 | 0.11 | 1.8 | 0.15 | 2.5 | 0 | 16 | 8 | 8 | 9.7 |
SCE374A016MS | SCE374A016MS | 1/4 | 2.0 | 0.11 | 1.8 | 0.15 | 2.5 | 0 | 16 | 16 | 10.5 | 11.2 |
SCE374A002MS | SCE374A062MS | 1/4 | 2.7 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 10 | 5 | 8 | 9.7 |
SCE374A017MS | SCE374A017MS | 1/4 | 2.7 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 10 | 10 | 10.5 | 11.2 |
SCE374A003MS | SCE374A063MS | 1/4 | 3.8 | 0.32 | 5.3 | 0.15 | 2.5 | 0 | 5 | 2 | 8 | 9.7 |
SCE374A018MS | SCE374A018MS | 1/4 | 3.8 | 0.32 | 5.3 | 0.15 | 2.5 | 0 | 5 | 5 | 10.5 | 11.2 |
U - Universal, NBR seals |
|
|
|
|
|
|
|
|
| |||
SCE374A012MS | - | 1/4 | 2.7 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 8 | - | 8 | - |
SCE374A027MS | SCE374A027MS | 1/4 | 2.7 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 8 | 4 | 10.5 | 11.2 |
SCE374A013MS | - | 1/4 | 3.8 | 0.32 | 5.3 | 0.15 | 2.5 | 0 | 4 | - | 8 | - |
SCE374A028MS | SCE274A028MS | 1/4 | 3.8 | 0.32 | 5.3 | 0.15 | 2.5 | 0 | 4 | 2 | 10.5 | 11.2 |
NO - Normally open, NBR seals |
|
|
|
|
|
|
|
|
| |||
SCE374A007MS | - | 1/4 | 2.5 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 10 | - | 8 | - |
SCE374A022MS | SCE374A022MS | 1/4 | 2.5 | 0.22 | 3.6 | 0.15 | 2.5 | 0 | 10 | 10 | 10.5 | 11.2 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Price | ||
---|---|---|---|
Solenoid valve 3/2 NC 1/4" 230/50
Art:
SCE374A001MS
Copied
|
| ||
Solenoid valve 3/2 NC 1/4" 230/50
Art:
SCE374A016MS
Copied
|
| ||
Solenoid valve 3/2 NC 1/4" 230/50
Art:
SCE374A002MS
Copied
|
| ||
Solenoid valve 3/2 NC 1/4" 230/50
Art:
SCE374A017MS
Copied
|
| ||
Solenoid valve 3/2 NC 1/4" 230/50
Art:
SCE374A003MS
Copied
|
| ||
Solenoid valve 3/2 NC 1/4" 230/50
Art:
SCE374A018MS
Copied
|
| ||
Solenoid valve 3/2 U 1/4" 230/50
Art:
SCE374A012MS
Copied
|
| ||
Solenoid valve 3/2 U 1/4" 230/50
Art:
SCE374A027MS
Copied
|
| ||
Solenoid valve 3/2 U 1/4" 230/50
Art:
SCE374A013MS
Copied
|
| ||
Solenoid valve 3/2 U 1/4" 230/50
Art:
SCE374A028MS
Copied
|
| ||
Solenoid valve 3/2 NO 1/4 230/50
Art:
SCE374A007MS
Copied
|
| ||
Solenoid valve 3/2 NO 1/4" 230/50
Art:
SCE374A022MS
Copied
|
|
Select a variant in the list