ASCO
Differential pressure | 0-3.5 bar |
Max. allowed pressure | 10 bar |
Response time | 25-120 ms |
Media | Air and gas |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Aluminium |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seals | NBR |
Diaphragm | Fibreglass-reinforced NBR |
Seat | Aluminium or stainless 304SS |
Core control | CA (acetal) |
Slide ring | PTFE |
Shading ring | Copper |
Coil | Epoxy |
Special seals | EPM, EPDM |
NC |
Fig. 1 |
Valve | A | B | C | D | E | F | G | H | J | Weight (kg) |
SCE215C010 | 80 | 50 | 30 | 70 | 45 | 60 | 88 | 102 | 119 | 0.6 |
SCE215C020 | 80 | 50 | 30 | 70 | 45 | 60 | 88 | 102 | 130 | 0.6 |
SCE210C030 | 80 | 50 | 30 | 84 | 45 | 60 | 93 | 113 | 130 | 0.7 |
SCE215B050 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B060 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B070 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B080 | 86 | 56 | 33 | 155 | 50 | 160 | 149 | 188 | 188 | 2.1 |
Item no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | ||||
|
|
|
|
| air/gas |
|
| ||
| Rp | mm | m³/h | l/min. | min. | ~ | = | ~ | = |
SCE215C010 | 3/8 | 19 | 2.9 | 48.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215C020 | 1/2 | 19 | 3.8 | 63.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215C030 | 3/4 | 19 | 4.4 | 73.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215B050 | 1 | 41 | 18.0 | 300.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B060 | 1 1/4 | 41 | 27.0 | 450.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B070 | 1 1/2 | 41 | 30.0 | 500.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B080 | 2 | 53 | 50.0 | 833.0 | 0 | 1.80 | - | 15.4 | - |
Repair kits and coils
| Item number |
|
| |||
Valve | Repair kit AC | Repair kit DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCE215C010 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215C020 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215C030 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215B050 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B060 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B070 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B080 | C302353 | - | - | 400525101 | 400525118 | 400525117 |
Differential Pressure Air Max | 3,5 |
---|---|
Differential Pressure Max | 3,5 |
Differential Pressure Min | 0 |
Flow Factor / Flow Coefficient | 2,9 |
Flow Max l/min Double | 48,3 |
IP Class | IP65 |
Power Consumption | 10,5 |
Temperature range from | -20 |
Temperature range of media from | -20 |
---|---|
Temperature range of media to | 85 |
Temperature range to | 75 |
Throughput | 19 |
Weight | 0,6 |
Voltage AC | 230 |
Differential pressure | 0-3.5 bar |
Max. allowed pressure | 10 bar |
Response time | 25-120 ms |
Media | Air and gas |
Media temperature | -20 °C to +85 °C NBR (nitrile) |
Ambient temperature | -20 °C to +75 °C |
IP-class | IP65 |
Standard voltages | DC (=) 24 V |
Connection | DIN 43650/A |
|
|
Design |
|
Valve body | Aluminium |
Core tube | Stainless 305SS |
Core | Stainless 430FSS |
Spring | Stainless 302SS |
Seals | NBR |
Diaphragm | Fibreglass-reinforced NBR |
Seat | Aluminium or stainless 304SS |
Core control | CA (acetal) |
Slide ring | PTFE |
Shading ring | Copper |
Coil | Epoxy |
Special seals | EPM, EPDM |
NC |
Fig. 1 |
Valve | A | B | C | D | E | F | G | H | J | Weight (kg) |
SCE215C010 | 80 | 50 | 30 | 70 | 45 | 60 | 88 | 102 | 119 | 0.6 |
SCE215C020 | 80 | 50 | 30 | 70 | 45 | 60 | 88 | 102 | 130 | 0.6 |
SCE210C030 | 80 | 50 | 30 | 84 | 45 | 60 | 93 | 113 | 130 | 0.7 |
SCE215B050 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B060 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B070 | 86 | 56 | 33 | 127 | 50 | 137 | 140 | 172 | 172 | 1.5 |
SCE215B080 | 86 | 56 | 33 | 155 | 50 | 160 | 149 | 188 | 188 | 2.1 |
Item no. | Connection | Orifice | Flow factor Kv | Differential pressure bar | Power W | ||||
|
|
|
|
| air/gas |
|
| ||
| Rp | mm | m³/h | l/min. | min. | ~ | = | ~ | = |
SCE215C010 | 3/8 | 19 | 2.9 | 48.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215C020 | 1/2 | 19 | 3.8 | 63.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215C030 | 3/4 | 19 | 4.4 | 73.3 | 0 | 3.50 | 1.8 | 10.5 | 11.2 |
SCE215B050 | 1 | 41 | 18.0 | 300.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B060 | 1 1/4 | 41 | 27.0 | 450.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B070 | 1 1/2 | 41 | 30.0 | 500.0 | 0 | 1.80 | - | 15.4 | - |
SCE215B080 | 2 | 53 | 50.0 | 833.0 | 0 | 1.80 | - | 15.4 | - |
Repair kits and coils
| Item number |
|
| |||
Valve | Repair kit AC | Repair kit DC | 24 V DC | 24 V AC | 115 V AC | 230 V AC |
SCE215C010 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215C020 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215C030 | C302350 | C302430 | 400425142 | 400425101 | 400425118 | 400425117 |
SCE215B050 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B060 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B070 | C302352 | - | - | 400525101 | 400525118 | 400525117 |
SCE215B080 | C302353 | - | - | 400525101 | 400525118 | 400525117 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Differential Pressure Air Max | Differential Pressure Max | Flow Factor / Flow Coefficient | Flow Max l/min Double | Power Consumption | Throughput | Weight | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
Solenoid valve 2/2 NC 3/8" 230/50
Art:
SCE215C010
Copied
|
3,5
|
3,5
|
2,9
|
48,3
|
10,5
|
19
|
0,6
|
| ||
Solenoid valve 2/2 NC 1/2" 230/50
Art:
SCE215C020
Copied
|
3,5
|
3,5
|
3,8
|
63,3
|
10,5
|
19
|
0,6
|
| ||
Solenoid valve 2/2 NC 3/4" 230/50
Art:
SCE215C030
Copied
|
3,5
|
3,5
|
4,4
|
73,3
|
10,5
|
19
|
0,7
|
| ||
Solenoid valve 2/2 NC 1"230/50
Art:
SCE215B050
Copied
|
1,8
|
1,8
|
18
|
300
|
15,4
|
41
|
1,8
|
| ||
Solenoid valve 2/2 NC 11/4" 230/50
Art:
SCE215B060
Copied
|
1,8
|
1,8
|
27
|
450
|
15,4
|
41
|
1,8
|
| ||
Solenoid valve 2/2 NC 11/2" 230/50
Art:
SCE215B070
Copied
|
1,8
|
1,8
|
30
|
500
|
15,4
|
41
|
1,8
|
| ||
Solenoid valve 2/2 NC 2" 230/50
Art:
SCE215B080
Copied
|
1,8
|
1,8
|
50
|
833
|
15,4
|
53
|
2,1
|
|
Select a variant in the list