Differential Pressure Air Max | 9 |
---|---|
Differential Pressure Max | 9 |
Differential Pressure Min | 0 |
Flow Factor / Flow Coefficient | 3,3 |
Flow Max l/min Double | 55 |
IP Class | IP65 |
Power Consumption | 16,7 |
Response Closing | 75 |
Response From Stroke | 100 |
Temperature range from | -20 |
---|---|
Temperature range of media from | -196 |
Temperature range of media to | 90 |
Temperature range to | 50 |
Throughput | 16 |
Weight | 1,1 |
Voltage AC | 230 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Flow Factor / Flow Coefficient | Flow Max l/min Double | Throughput | Weight | Price | ||
---|---|---|---|---|---|---|---|
VALVE 2/2 NC 1/2" 230VAC
Art:
SCE222E002LT
Copied
|
3,3
|
55
|
16
|
1,1
|
| ||
Solenoid valve 2/2 NC 3/4" 230VAC
Art:
SCE222F003LT
Copied
|
5,1
|
85
|
19
|
1,2
|
|
Select a variant in the list