Approvals | SIL2 |
---|---|
Differential Pressure Air Max | 40 |
Differential Pressure Max | 40 |
Differential Pressure Min | 0 |
Differential Pressure Oil Max | 40 |
Differential Pressure Water Max | 40 |
Differential steam pressure max | 40 |
Max. pressure | 40 |
Pilot Pressure Max | 10 |
Temperature range from | -25 |
---|---|
Temperature range of media from | -10 |
Temperature range of media to | 250 |
Temperature range to | 180 |
Throughput | 15 |
Weight | 1,88 |
Viscosity Max | 5000 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Approvals | Throughput | Weight | Price | ||
---|---|---|---|---|---|---|
Angle seat valve 1/2" 3/2 Universal
Art:
E398A001
Copied
|
SIL2
|
15
|
1,88
|
| ||
Angle seat valve 3/4" 3/2 Universal
Art:
E398A002
Copied
|
SIL2
|
20
|
3,52
|
| ||
Angle seat valve 1" 3/2 Universal
Art:
E398A003
Copied
|
SIL2
|
25
|
4,24
|
| ||
Angle seat valve 1.1/4" 3/2 Universal
Art:
E398A004
Copied
|
SIL2
|
32
|
9,38
|
| ||
Angle seat valve 1.1/2" 3/2 Universal
Art:
E398A005
Copied
|
SIL2
|
40
|
11,9
|
| ||
Angle seat valve 2" 3/2 Universal
Art:
E398A006
Copied
|
|
50
|
23,66
|
|
Select a variant in the list