Approvals | FDA |
---|---|
Area of application | Food |
IP Class | IP67, IP69K |
Length | 37, 83, 97, 160 mm |
Material of connection | Stainless steel 316L, Stainless steel 316Ti |
Material of sensor housing | Stainless steel 1.4305 |
Temperature ambient from | -50 |
Temperature ambient to | 80 |
Temperature range from | -50 |
Temperature range to | 250 |
Trykmodstand max | 50 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | IP Class | Length | Material Cable | Price | |
---|---|---|---|---|---|---|
![]()
Art:
TFP-59
Copied
|
IP67, IP69K
|
37, 83, 97, 160 mm
|
|
| ||
![]()
Art:
TFP-59.2
Copied
|
IP67, IP69K
|
37, 83, 97 eller 160 mm
|
|
| ||
![]()
Art:
TFP-68
Copied
|
IP67, IP69K
|
37, 83, 97 eller 160 mm
|
|
| ||
![]()
Art:
TFP-179
Copied
|
IP69K
|
37, 83, 96 eller 160 mm
|
|
| ||
![]()
Art:
TFP-199
Copied
|
IP67
|
37, 83, 96 eller 160 mm
|
PTFE
|
|
Select a variant in the list