SENSECA
Battery Life | 200 |
---|---|
Dimensions | 110 x 67 x 30 mm |
Display | 4½ digit LCD, 11mm high |
Measuring Range: Conductivity | 0.000 … 2.000 µS/cm, 0.00 … 20.00 µS/cm, 0.0 … 100.0 µS/cm |
Measuring Range: Temperature | -5.0 … 100.0°C |
Operating temperature | -25 … 50°C |
Resolution | Conductivity: typ. ±1 % of m.v. ±0.5 %FS, Temperature: ±0.3°C |
Sensor | Stainless steel electrode, applicability of the highest standard |
Type | Conductivity meter |
Weight | 155 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Measuring Range: Conductivity | Resolution | Sensor | Price | ||
---|---|---|---|---|---|---|
Conductivity meter for ultra-pure water
Art:
GLF-100RW
Copied
|
0.000 … 2.000 µS/cm, 0.00 … 20.00 µS/cm, 0.0 … 100.0 µS/cm
|
Conductivity: typ. ±1 % of m.v. ±0.5 %FS, Temperature: ±0.3°C
|
Stainless steel electrode, applicability of the highest standard
|
| ||
Universal conductivity measuring device
Art:
GLF-100
Copied
|
0 … 2000 µS/cm, 0.00 … 20.00 mS/cm, 0.0 … 100.0 mS/cm
|
Conductivity: ±0.5% of m.v. ±0.5 %FS, Temperature: ±0.3°C
|
Graphite electrode, applicability up to 100 mS/cm
|
|
Select a variant in the list