SENSECA
Battery Life | 300 |
---|---|
Dimensions | 142 x 71 x 26 mm |
Display | two 4 digit LCDs, 12.4mm high |
Measuring Range: Air Pressure | 10 … 1200 hPa |
Measuring Range: Oxygen | 0.0 … 100.0% O₂, 0 … 1100 hPa O₂ |
Measuring Range: Temperature | -5.0 … 50.0°C |
Operating temperature | 0 ... 50°C |
Resolution | Oxygen: ±0.1%, Temperature: ±0.1°C, Air Pressure: ±3 hPa or 0.1% v.m.w (whichever is higher) |
Storage temperature | -20 ... 70°C |
Type | Gas analysis Oxy detector |
Weight | 160 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Measuring Range: Air Pressure | Price | ||
---|---|---|---|---|
Air oxygen measuring device w/o sensor
Art:
GMH-3692
Copied
|
10 … 1200 hPa
|
| ||
Air oxygen measuring device w/o sensor with data logger
Art:
GMH-3695
Copied
|
300 … 5000 hPa
|
|
Select a variant in the list