Additional information | Does not include data logger |
---|---|
Battery Life | 300 |
Dimensions | 142 x 71 x 26 mm |
Display | Two 4½digit LCDs with additional arrows |
Measuring Range: Temperature | -199.99 ... 199.99°C / -200 ... 850°C |
Operating temperature | -25 ... 50°C |
Resolution | 0.01° or 0.1°C |
Storage temperature | -25 ... 70°C |
Type | Thermometer |
Weight | 155 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Additional information | Price | ||
---|---|---|---|---|
PT100- high precision thermometer, 4 wire
Art:
GMH-3710
Copied
|
Does not include data logger
|
| ||
PT100- high precision thermometer, 4 wire, datalogger
Art:
GMH-3750
Copied
|
includes data logger - Manual:99 data sets and Cyclic:16.384 data sets
|
|
Select a variant in the list