Additional information | Supplied with: GMH 3511, pH electrode, temperature probe, buffer capsules 5 x GPH 4, 5 x 7 GPH, 2 plastic widemouth bottles GPF 100 |
---|---|
Battery Life | 300 |
Dimensions | 142 x 71 x 26 mm |
Display | two 4 digit LCD, 12.4mm high |
Measuring Range: pH | 0.00 ... 14.00 pH |
Measuring Range: Redox | -1999 … 2000 mV |
Measuring Range: Temperature | -5.0 … 150°C |
Operating temperature | 0 ... 50°C |
---|---|
Resolution | Temperature: ±0.2°C, pH: ±0.01pH, Redox: ±0.1 FS |
Storage temperature | -20 ... 70°C |
Type | pH / Redox / Temp. measuring full set |
Weight | 170 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Additional information | Measuring Range: rH | Resolution | Type | Price | ||
---|---|---|---|---|---|---|---|
Full set for pH/temperature measurements
Art:
GMH-3511SET
Copied
|
Supplied with: GMH 3511, pH electrode, temperature probe, buffer capsules 5 x GPH 4, 5 x 7 GPH, 2 plastic widemouth bottles GPF 100
|
|
Temperature: ±0.2°C, pH: ±0.01pH, Redox: ±0.1 FS
|
pH / Redox / Temp. measuring full set
|
| ||
pH / ORP / temperature measuring device w/o accessories
Art:
GMH-3531
Copied
|
|
0.0 … 70.0 rH
|
Temperature: ±0.2°C, pH: ±0.01pH, Redox: ±0.1 FS, rH: ±0.1 rH
|
pH / Redox / Temp. measuring instrument
|
| ||
pH / ORP / temperature measuring device with data logger w/o accessories
Art:
GMH-3551
Copied
|
|
0.0 … 70.0 rH
|
Temperature: ±0.2°C, pH: ±0.01pH, Redox: ±0.1 FS, rH: ±0.1 rH
|
pH / Redox / Temp. measuring instrument
|
|
Select a variant in the list