Additional information | Operating temperature of sensor: 0 ... 40°C |
---|---|
Battery Life | 2500 |
Central Material | ABS plastic |
Dimensions | 106 x 67 x 30 mm |
Display | 3½ digit, 13mm high LCD |
Measuring Application | Oxygen |
Measuring Range: Oxygen | 0.0 ... 100.0 %O₂ |
Operating pressure | 0.5 ... 2.0 bar abs |
Operating temperature | -20 ... 50°C |
---|---|
Over/under pressure | max. 0.25 bar |
Power | 9 V Battery |
Resolution | ±0.1 %O₂ |
Type | Gas analysis Oxy detector |
Weight | 185 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Additional information | Price | |
---|---|---|---|---|
![]()
Air oxygen measuring device for universal applications
Art:
GOX-100
Copied
|
Operating temperature of sensor: 0 ... 40°C
|
| ||
![]()
Air oxygen measuring device for diving applications
Art:
GOX-100T
Copied
|
Operating temperature of sensor: 0 ... 40°C. Maximum operating depth: 0 ... 100m
|
|
Select a variant in the list