SENSECA
Model RRT is a simple turbine sensor that is highly suitable in all types of industrial applications where the pressure does not exceed 100 bar. The sensor has a low tolerance in terms of pulses and therefore is suitable when used in large numbers.
Function | Turbine, Hall effect sensor |
Supply voltage | 5-24 V DC |
Power consumption | Max. 10 mA |
Output signal | NPN, 3-29 V square-wave or 4-20 mA |
Electrical connection | M12x1, 4 pole |
IP-class | IP67 |
Connection | Internal thread 3/4" |
Max. deviation | ± 3 % |
Repeatability | Included in max. deviation |
Viscosity | 1 cSt (higher viscosity gives changed values) |
Max. pressure | GP = 10 bar, GM = 100 bar |
Media temperature | Max. + 90 °C |
Pressure drop | Approx. 0.3 bar at max. flow |
|
|
Design |
|
Material housing | GP = POM, GM = Nickel-plated brass |
Turbine | Ultem PEI |
Bearings | Toughened ferrite |
Seals | NBR |
Weight | GP = 0.2 kg, GM = 0.6 kg |
Media
NPN | 4-20 mA |
Item no. | Item no. | Connection G | Flow range | Max. flow | Pulses/L. ca. |
Nickel plated brass | |||||
RRT-020GM050 | RRT-020GM050E | 3/4 | 1-50 | 50 | 100 |
RRT-020GM080 | RRT-020GM080E | 3/4 | 2-80 | 80 | 150 |
POM | |||||
RRT-020GP050 | RRT-020GP050 | 3/4 | 1-50 | 50 | 100 |
RRT-020GP080 | RRT-020GP080 | 3/4 | 2-80 | 180 | 150 |
Model RRT is a simple turbine sensor that is highly suitable in all types of industrial applications where the pressure does not exceed 100 bar. The sensor has a low tolerance in terms of pulses and therefore is suitable when used in large numbers.
Function | Turbine, Hall effect sensor |
Supply voltage | 5-24 V DC |
Power consumption | Max. 10 mA |
Output signal | NPN, 3-29 V square-wave or 4-20 mA |
Electrical connection | M12x1, 4 pole |
IP-class | IP67 |
Connection | Internal thread 3/4" |
Max. deviation | ± 3 % |
Repeatability | Included in max. deviation |
Viscosity | 1 cSt (higher viscosity gives changed values) |
Max. pressure | GP = 10 bar, GM = 100 bar |
Media temperature | Max. + 90 °C |
Pressure drop | Approx. 0.3 bar at max. flow |
|
|
Design |
|
Material housing | GP = POM, GM = Nickel-plated brass |
Turbine | Ultem PEI |
Bearings | Toughened ferrite |
Seals | NBR |
Weight | GP = 0.2 kg, GM = 0.6 kg |
Media
NPN | 4-20 mA |
Item no. | Item no. | Connection G | Flow range | Max. flow | Pulses/L. ca. |
Nickel plated brass | |||||
RRT-020GM050 | RRT-020GM050E | 3/4 | 1-50 | 50 | 100 |
RRT-020GM080 | RRT-020GM080E | 3/4 | 2-80 | 80 | 150 |
POM | |||||
RRT-020GP050 | RRT-020GP050 | 3/4 | 1-50 | 50 | 100 |
RRT-020GP080 | RRT-020GP080 | 3/4 | 2-80 | 180 | 150 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Price | ||
---|---|---|---|
Flow sensor 3/4", PNP, 1-50l/min Brass/Nickel
Art:
RRT-020GM050
Copied
|
| ||
Flow sensor 3/4", PNP, 2-80l/min Brass/Nickel
Art:
RRT-020GM080
Copied
|
| ||
Flow sensor 3/4", PNP, 1-50l/min, POM
Art:
RRT-020GP050
Copied
|
| ||
Flow sensor 3/4", PNP, 2-80l/min, POM
Art:
RRT-020GP080
Copied
|
| ||
Flow sensor 3/4", 4-20mA, 1-50l/min Brass/Nickel
Art:
RRT-020GM050E
Copied
|
| ||
Flow sensor 3/4", 4-20mA, 2-80l/min Brass/Nickel
Art:
RRT-020GM080E
Copied
|
|
Select a variant in the list