MOLEX
Number of poles | 2P+earth |
Material in connector | PA (polyamide) |
Max. current | 4 A |
Contact resistance | ≤5 mΩ |
IP-class | IP67 |
Temperature range | -20 °C to +120 °C |
Electronics | C4: LED+VDR |
Gaskets | Nitrile profile gasket+round flat gasket on the screws |
Screw | M3x25 mm |
The connectors are supplied complete with rating plate, screw and profile gasket in nitrile.
With M8 connector |
With M12 connector |
With M8 connector |
1= Not used |
|
With M12 connector |
1= Not used |
Order no. | Circuit | Connection | Number of poles | Voltage |
E85000 | - | M12 to the rear | 2+earth | 0-115 V |
E85002 | - | M12 angled | 2+earth | 0-115 V |
E850B0 | C4 | M12 to the rear | 2+earth | 24 V AC/DC |
E850B2 | C4 | M12 angled | 2+earth | 24 V AC/DC |
E53000 | - | M8 to the rear | 2+earth | 0-115 V |
E53002 | - | M8 angled | 2+earth | 0-115 V |
E530B0 | C4 | M8 to the rear | 2+earth | 24 V AC/DC |
E530B2 | C4 | M8 angled | 2+earth | 24 V AC/DC |
Circuit | No circuit |
---|---|
Color House | Black |
Colour LED | No LED |
Contact resistance | ≤5 mΩ |
Current max | 5 |
IP Class | IP65 |
LED indicator | No |
Material needle | Brass |
Number of poles | 2 + earth |
---|---|
Packing Materials | NBR |
Rated voltage | 250 V AC/300 V DC |
Screw size | M3x27 |
Temperature range from | -40 |
Temperature range to | 90 |
Number of poles | 2P+earth |
Material in connector | PA (polyamide) |
Max. current | 4 A |
Contact resistance | ≤5 mΩ |
IP-class | IP67 |
Temperature range | -20 °C to +120 °C |
Electronics | C4: LED+VDR |
Gaskets | Nitrile profile gasket+round flat gasket on the screws |
Screw | M3x25 mm |
The connectors are supplied complete with rating plate, screw and profile gasket in nitrile.
With M8 connector |
With M12 connector |
With M8 connector |
1= Not used |
|
With M12 connector |
1= Not used |
Order no. | Circuit | Connection | Number of poles | Voltage |
E85000 | - | M12 to the rear | 2+earth | 0-115 V |
E85002 | - | M12 angled | 2+earth | 0-115 V |
E850B0 | C4 | M12 to the rear | 2+earth | 24 V AC/DC |
E850B2 | C4 | M12 angled | 2+earth | 24 V AC/DC |
E53000 | - | M8 to the rear | 2+earth | 0-115 V |
E53002 | - | M8 angled | 2+earth | 0-115 V |
E530B0 | C4 | M8 to the rear | 2+earth | 24 V AC/DC |
E530B2 | C4 | M8 angled | 2+earth | 24 V AC/DC |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Circuit | Colour LED | LED indicator | Rated voltage | Screw size | Price | |
---|---|---|---|---|---|---|---|---|
![]()
DINA+M12, 3pols 0-115V
Art:
E85000
Copied
|
No circuit
|
No LED
|
No
|
250 V AC/300 V DC
|
M3x27
|
| ||
![]()
form A - M12 male strt 24vdc
Art:
E850B0
Copied
|
C4: LED & varistor
|
Yellow
|
Yes
|
24 V AC/DC
|
M3x27
|
| ||
![]()
DIN A - M8 RAK C424V
Art:
E530B0
Copied
|
C4: LED & varistor
|
Yellow
|
Yes
|
24 V AC/DC
|
M3x25
|
|
Select a variant in the list