Auto ICR | Yes |
---|---|
Defog | Yes |
Field of view | 58.1 °- 2.3° |
Frame Rate Max | 60 |
Image Stabilization | Yes |
Noise Reduction | No |
Optical Zoom | 30 |
Picture Freeze | No |
Power Consumption | 5 |
Resolution | FHD (1920x1080) |
Sensor model | 1/2,8 - type Exmor R CMOS |
Shutter type | Rolling |
Slow AE Response | Yes |
Slow Shutter | No |
Spherical Privacy Zone Masking | No |
---|---|
Stable Zoom | No |
Supply Voltage DC Max | 12 |
Supply Voltage DC Min | 7 |
Temperature range from | -5 |
Temperature range to | 60 |
User interface | HDMI |
Weight | 439 |
Wide Dynamic Range | Yes |
Wide-D | Yes |
Video Format | 4K, 1080p |
Visibility Enhancer | Yes |
Zoom Digital | 12 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Field of view | Image Quality | Noise Reduction | Picture Freeze | Power Consumption | Sensor model | Shutter type | Spherical Privacy Zone Masking | Stable Zoom | User interface | Video Format | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
4MP, HDMI
Art:
FCB-EW9500H
Copied
|
58.1 °- 2.3°
|
|
No
|
No
|
5
|
1/2,8 - type Exmor R CMOS
|
Rolling
|
No
|
No
|
HDMI
|
4K, 1080p
|
| ||
![]()
Full HD, LVDS
Art:
FCB-EV9500L
Copied
|
58.1 °- 2.3°
|
|
Yes
|
Yes
|
5
|
1/2,8 - type Exmor R CMOS
|
Rolling
|
No
|
No
|
LVDS
|
1080p
|
| ||
![]()
Full HD, MIPI
Art:
FCB-EV9500M
Copied
|
58.1 °- 2.3°
|
FHD
|
Yes
|
Yes
|
5
|
1/2,8- type Exmor R CMOS
|
|
No
|
Yes
|
MIPI
|
1080p
|
| ||
![]()
Art:
FCB-EV9520L
Copied
|
63.7° - 2.4°
|
|
Yes
|
Yes
|
|
1/2,8 - type Exmor R CMOS
|
Rolling
|
Yes
|
Yes
|
HDMI
|
1080p
|
|
Select a variant in the list