Aperture Range Max | 1 |
---|---|
Aperture Range Min | 22 |
Filter | 55 |
Focal Length | 8 |
Focus distance min | 750 |
Pixel size min | 11.67 |
Resolution Max | VGA |
Sensor size max | 1/2" |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Aperture Range Max | Filter | Focal Length | Focus distance min | Pixel size min | Sensor size max | Price | ||
---|---|---|---|---|---|---|---|---|---|
8-48mm F:1.0 Man. Iris Zoom Lens + L.Scw
Art:
RCH-FL-HC6Z0810-VG
Copied
|
1
|
55
|
8
|
750
|
11.67
|
1/2"
|
| ||
12.5-75mm F:1.8 Man. Iris Zoom Lens
Art:
RCH-FL-CC6Z1218-VG
Copied
|
1,8
|
49
|
12,5
|
1000
|
12.25
|
2/3"
|
| ||
12.5-75mm F:1.8 Man. Iris Zoom + L.Scw
Art:
RCH-FL-CC6Z1218A-VG
Copied
|
1,8
|
49
|
12,5
|
1000
|
12.25
|
2/3"
|
|
Select a variant in the list