Aperture Range Max | 1,6 |
---|---|
Distortion | -35,8 |
Filter | 0 |
Focal Length | 4,2 |
Focus distance min | 200 |
Lens Barrel | C-Mount |
Pixel size min | 8.75 |
Resolution Max | VGA |
Sensor size max | 1/2" |
Weight | 0,12 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Aperture Range Max | Aperture Range Min | Distortion | Filter | Focal Length | Price | ||
---|---|---|---|---|---|---|---|---|
4.2mm F:1.6 Man Iris VGA Lens with L.Scw
Art:
RCH-FL-HC0416X-VG
Copied
|
1,6
|
|
-35,8
|
0
|
4,2
|
| ||
6mm F:1.2 Man. Iris VGA Lens with L.Scw
Art:
RCH-FL-HC0612A-VG
Copied
|
1,2
|
|
-5,8
|
40,5
|
6
|
| ||
12mm F:1.2 Man. Iris VGA Lens with L.Scw
Art:
RCH-FL-HC1212B-VG
Copied
|
1,2
|
22
|
-4,3
|
27
|
12
|
|
Select a variant in the list