DEHN
Approvals | Kema, VDE, UL, CSA, ATEX, IECEx |
---|---|
Cross section single wire from | 0.5 |
Cross section single wire to | 4 |
Height | 90 |
Length | 73 |
Nominal Voltage | 230V |
Protection Class | III |
Protection type | Type 3 |
---|---|
Short circuit strength | 6 kArms |
Tariff code | 85363030 |
Weight | 0.081 |
Width | 18 |
Voltage protection level | ≤ 1250 / ≤ 1500 V |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Approvals | Cross section single wire from | Cross section single wire to | Height | Length | Nominal discharge current | Nominal Voltage | Protection Class | Protection type | Short circuit strength | Tariff code | Weight | Width | Voltage protection level | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Dehnrail M Surge Arrester
Art:
953200
Copied
|
Kema, VDE, UL, CSA, ATEX, IECEx
|
0.5
|
4
|
90
|
73
|
|
230V
|
III
|
Type 3
|
6 kArms
|
85363030
|
0.081
|
18
|
≤ 1250 / ≤ 1500 V
|
| ||
![]()
DEHNrail M FM surge arrester
Art:
953205
Copied
|
Kema, VDE, UL, CSA, ATEX, IECEx
|
0.5
|
4
|
90
|
73
|
|
230V
|
III
|
Type 3
|
6 kArms
|
85363030
|
0.084
|
18
|
≤ 1250 / ≤ 1500 V
|
| ||
![]()
DEHNrail M surge arrester
Art:
953400
Copied
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
![]()
DEHNflex D surge arrester
Art:
924395
Copied
|
|
|
|
36
|
46
|
3
|
230V
|
III
|
Type 3
|
|
85363010
|
0.067
|
19
|
≤ 1250 / ≤ 1500 V
|
|
Select a variant in the list