WÖHNER
Dimensions width x height x depth | 18 |
---|---|
Nominal socket current | 32 |
Number of poles | 1 |
Pack Size | 12 |
Rated insulation voltage Ui AC | 800 |
Rated insulation voltage Ui DC | 800 |
Rated surge voltage (UIMP) | 6 |
Rated voltage AC | 690 |
Utilization category AC (IEC 60947-3) | AC-22B (400V) |
Weight | 52 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Dimensions width x height x depth | Nominal socket current | Number of poles | Pack Size | Rated insulation voltage Ui AC | Rated insulation voltage Ui DC | Rated surge voltage (UIMP) | Rated voltage AC | Utilization category AC (IEC 60947-3) | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
3P INS400 fixed/fc switch disconnector
Art:
31110
Copied
|
18
|
32
|
1
|
12
|
800
|
800
|
6
|
690
|
AC-22B (400V)
|
52
|
| ||
![]()
Fuse Carrier 1Pole and Neutral 10*38mm
Art:
31111 (FUSECARRIER
Copied
|
|
|
|
|
|
|
|
|
|
|
| ||
![]()
Fuse Carrier 3 pole 32A 10*38
Art:
31113
Copied
|
|
|
|
|
|
|
|
|
|
|
| ||
![]()
3P INS630 fixed/fc switch disconnector
Art:
31114
Copied
|
|
|
|
|
|
|
|
|
|
|
| ||
![]()
Switch Fuse Carrier 1 Pole
Art:
31307.WOHNER
Copied
|
|
|
|
|
|
|
|
|
|
|
| ||
![]()
Switch Fuse carrier 3 pole 63A Neozed
Art:
31314.WOHNER
Copied
|
|
|
|
|
|
|
|
|
|
|
|
Select a variant in the list