CONTA-CLIP
Approvals | CSA, CSA US |
---|---|
Connections | 2 |
Contamination degree | 3 |
Country of origin | DE |
Cross connect channels | 2 |
Cross section single wire from | 0,2 |
Cross section single wire to | 10 |
Cross section stranded wire from | 0,2 |
Cross section stranded wire to | 10 |
Cross section stranded with ferrule from | 0,2 |
Cross section stranded with ferrule to | 10 |
Cross-Section | 10 |
CSA test standard | C22.2 No 158 |
CSAus test standard | UL 1059 |
Flammability class | UL94-V2 |
Height TS 32 | 51,5 |
Height TS 35/7.5 | 47 |
Length | 72 |
Number of levels | 1 |
Operating temperature from | -40 |
Operating temperature to | 105 |
Overvoltage category | III |
---|---|
Pack Size | 50 |
Plug gauge acc. EN 60 947-1 | A5 |
Rated Current CSA | 45 |
Rated current CSAus | 45 |
Rated Current IEC | 10 |
Rated impulse voltage | 4 |
Rated wire cross section from (AWG) | 8 |
Rated wire cross section to (AWG) | 22 |
Rated voltage CSAus | 600 |
Rated Voltage IEC | 400 |
Screw size | M 4 |
Stripping Length | 12 |
Tariff code | 85369010 |
Torque max | 2 |
Torque Min | 1,2 |
Weight | 24,66 |
Width | 8 |
Voltage CSA | 600 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Weight | Width | Price | ||
---|---|---|---|---|---|
Terminal Block Test Disconnect PTK 10sq Beige
Art:
1130.2
Copied
|
24,66
|
8
|
| ||
Art:
87780.0
Copied
|
60
|
18
|
|
Select a variant in the list